<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HighTech EDGE &#187; Graphic Design</title>
	<atom:link href="http://www.hightech-edge.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hightech-edge.com</link>
	<description>Keep on the Cutting Edge of Computer IT and Military Technology</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Over Clock Your Graphic Card</title>
		<link>http://www.hightech-edge.com/how-to-over-clock-your-graphic-card/3341/</link>
		<comments>http://www.hightech-edge.com/how-to-over-clock-your-graphic-card/3341/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:58:53 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Computer-Graphics]]></category>
		<category><![CDATA[Computer-Tip]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/?p=3341</guid>
		<description><![CDATA[How to overclock your graphics engine for optimal gaming experience...]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/how-to-over-clock-your-graphic-card/3341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New ATI Radeon HD 4800 Graphics Card</title>
		<link>http://www.hightech-edge.com/amd-ati-radeon-hd-4800-series-graphics-card/1956/</link>
		<comments>http://www.hightech-edge.com/amd-ati-radeon-hd-4800-series-graphics-card/1956/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:06:34 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Computer-Graphics]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1956</guid>
		<description><![CDATA[AMD's ATI Radeon HD 4800 Series with Edge-Detect Custom Filtering AA]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/amd-ati-radeon-hd-4800-series-graphics-card/1956/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Intimate Look At The Apple iMac</title>
		<link>http://www.hightech-edge.com/inside-components-apple-imac-computer/1825/</link>
		<comments>http://www.hightech-edge.com/inside-components-apple-imac-computer/1825/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 06:38:24 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktop-PC]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1825</guid>
		<description><![CDATA[How did Apple fit all that power into the slim line iMac Desktop? Check out the images of the inside of the Apple iMac.]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/inside-components-apple-imac-computer/1825/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Opens Geographic Search Interface</title>
		<link>http://www.hightech-edge.com/google-opens-geographic-search-interface/1671/</link>
		<comments>http://www.hightech-edge.com/google-opens-geographic-search-interface/1671/#comments</comments>
		<pubDate>Sat, 17 May 2008 12:22:42 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1671</guid>
		<description><![CDATA[Third party websites can now display geographical information which previously could only be found by directly accessing using Google Maps]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/google-opens-geographic-search-interface/1671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Amazing Photoshop Images and Non Digital Photos</title>
		<link>http://www.hightech-edge.com/100-amazing-photoshop-images-non_digital-photos/1553/</link>
		<comments>http://www.hightech-edge.com/100-amazing-photoshop-images-non_digital-photos/1553/#comments</comments>
		<pubDate>Sat, 10 May 2008 09:26:04 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Computer-Graphics]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital-Camera]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1553</guid>
		<description><![CDATA[We rounded up a great selection of Photoshop images to give you an idea of what is possible  with digital photography software. We also gathered a selection of non-digital images just to remind you that some classic things never die.]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/100-amazing-photoshop-images-non_digital-photos/1553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony Vaio Laptop Concept Designs</title>
		<link>http://www.hightech-edge.com/new-sony-vaio-laptop-concept-designs/1511/</link>
		<comments>http://www.hightech-edge.com/new-sony-vaio-laptop-concept-designs/1511/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 07:41:17 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/new-sony-vaio-laptop-concept-designs/1511/</guid>
		<description><![CDATA[New Unofficial Sony Concept Laptop Notebook Design Unveiled
]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/new-sony-vaio-laptop-concept-designs/1511/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Hand Carved Wooden Custom PC</title>
		<link>http://www.hightech-edge.com/hand-carved-wood-custom-pc/1359/</link>
		<comments>http://www.hightech-edge.com/hand-carved-wood-custom-pc/1359/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 22:15:07 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Custom-Built]]></category>
		<category><![CDATA[Custom-Computers]]></category>
		<category><![CDATA[Desktop-PC]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/hand-carved-wood-custom-pc/1359/</guid>
		<description><![CDATA[Check out this scary looking hand carved wood PC.]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/hand-carved-wood-custom-pc/1359/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Open Source Alternatives To Expensive Applications</title>
		<link>http://www.hightech-edge.com/free-open-source-application-alternative-windows-linux-software/1271/</link>
		<comments>http://www.hightech-edge.com/free-open-source-application-alternative-windows-linux-software/1271/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 04:26:46 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/free-open-source-application-alternative-windows-linux-software/1271/</guid>
		<description><![CDATA[We have gathered up a list of free online and open source alternatives to expensive popular applications.]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/free-open-source-application-alternative-windows-linux-software/1271/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iMac Concept Design</title>
		<link>http://www.hightech-edge.com/apple-imac-concept-design/1237/</link>
		<comments>http://www.hightech-edge.com/apple-imac-concept-design/1237/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 22:36:30 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer-Graphics]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop-PC]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Macintosh]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/apple-imac-concept-design/1237/</guid>
		<description><![CDATA[A concept design for the future of Apple iMac Computer that features a transparent screen and sexy curves.]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/apple-imac-concept-design/1237/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monitor Displays For The Color Blind</title>
		<link>http://www.hightech-edge.com/eizo-flexscan-monitor-color-blind/1253/</link>
		<comments>http://www.hightech-edge.com/eizo-flexscan-monitor-color-blind/1253/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 22:14:16 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Computer-Graphics]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Japanese-Products]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/eizo-flexscan-monitor-color-blind/1253/</guid>
		<description><![CDATA[Eizo have release an LCD monitor which can help the color blind perceive colors properly.]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/eizo-flexscan-monitor-color-blind/1253/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Plug-ins and Effects Download</title>
		<link>http://www.hightech-edge.com/free-photoshop-plug-ins-effects-download/1214/</link>
		<comments>http://www.hightech-edge.com/free-photoshop-plug-ins-effects-download/1214/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 05:48:16 +0000</pubDate>
		<dc:creator>ReeBKK</dc:creator>
				<category><![CDATA[800HighTech]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Geek News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Computer-Graphics]]></category>
		<category><![CDATA[Computer-Tip]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.hightech-edge.com/free-photoshop-plug-ins-effects-download/1214/</guid>
		<description><![CDATA[Expand the features of Photoshop with free plug-ins and effects downloads.]]></description>
		<wfw:commentRss>http://www.hightech-edge.com/free-photoshop-plug-ins-effects-download/1214/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

