<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shockwaves and High Speed Videography</title>
	<atom:link href="http://www.hightech-edge.com/explosions-bullets-gunshots-shockwave-images-high-speed-videography/1684/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hightech-edge.com/explosions-bullets-gunshots-shockwave-images-high-speed-videography/1684/</link>
	<description>Keep on the Cutting Edge of Computer IT and Military Technology</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:02:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ville Lekholm</title>
		<link>http://www.hightech-edge.com/explosions-bullets-gunshots-shockwave-images-high-speed-videography/1684/comment-page-1/#comment-5200</link>
		<dc:creator>Ville Lekholm</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1684#comment-5200</guid>
		<description>Hi!

Fantastic write-up on schlieren photography! I was amazed by the images, and would be very interested to know more about the simulated schlieren. What is your source for that image?

Thank you!
/Ville</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Fantastic write-up on schlieren photography! I was amazed by the images, and would be very interested to know more about the simulated schlieren. What is your source for that image?</p>
<p>Thank you!<br />
/Ville</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.hightech-edge.com/explosions-bullets-gunshots-shockwave-images-high-speed-videography/1684/comment-page-1/#comment-5153</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 09 Dec 2008 05:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1684#comment-5153</guid>
		<description>Absolutely amazing picture. The waves are invisible but I the heat and air make it detectable.</description>
		<content:encoded><![CDATA[<p>Absolutely amazing picture. The waves are invisible but I the heat and air make it detectable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirShowFan</title>
		<link>http://www.hightech-edge.com/explosions-bullets-gunshots-shockwave-images-high-speed-videography/1684/comment-page-1/#comment-5152</link>
		<dc:creator>AirShowFan</dc:creator>
		<pubDate>Mon, 08 Dec 2008 05:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1684#comment-5152</guid>
		<description>Shockwaves are completely invisible? I think not:

http://www.fencecheck.com/forums/index.php?action=dlattach;topic=12072.0;attach=225088;image</description>
		<content:encoded><![CDATA[<p>Shockwaves are completely invisible? I think not:</p>
<p><a href="http://www.fencecheck.com/forums/index.php?action=dlattach;topic=12072.0;attach=225088;image" rel="nofollow">http://www.fencecheck.com/forums/index.php?action=dlattach;topic=12072.0;attach=225088;image</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.hightech-edge.com/explosions-bullets-gunshots-shockwave-images-high-speed-videography/1684/comment-page-1/#comment-4820</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 14 Jul 2008 06:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1684#comment-4820</guid>
		<description>Patric, if you are dealing with bullet photography (video) you will need a camera that can capture 50,000 frames per second. If you can manage to get a camera that can do half that speed, your shot will be jerky.

Seems like including a mirror would be a trippy shot, however I am not technical enough to begin to set that shop up.

However if you are feeling up to it, read through &lt;a href=&quot;http://blog.800hightech.com/wp-content/uploads/bullet-photography.pdf&quot; title=&quot;How To Video Record a Bullet&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;MIT&#039;s bullet photography algorithms&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Patric, if you are dealing with bullet photography (video) you will need a camera that can capture 50,000 frames per second. If you can manage to get a camera that can do half that speed, your shot will be jerky.</p>
<p>Seems like including a mirror would be a trippy shot, however I am not technical enough to begin to set that shop up.</p>
<p>However if you are feeling up to it, read through <a href="http://blog.800hightech.com/wp-content/uploads/bullet-photography.pdf" title="How To Video Record a Bullet" target="_blank" rel="nofollow">MIT&#8217;s bullet photography algorithms</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrickmckeown</title>
		<link>http://www.hightech-edge.com/explosions-bullets-gunshots-shockwave-images-high-speed-videography/1684/comment-page-1/#comment-4817</link>
		<dc:creator>Patrickmckeown</dc:creator>
		<pubDate>Mon, 14 Jul 2008 00:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/?p=1684#comment-4817</guid>
		<description>I have a question I hope you can answer. Suppose I have a video camera which is taking a film of a highly reflective surface (from above) I now fire a pistol some distance from the mirror and at a right angle to it. The bullet passes between the reflective surface and the video camera. If I now view the film I am aware that the bullet will be invisible..However (and this is the question) could any existing technology discern the path of the bullet by disturbance observed in the air particles( captured by the film) as the bullet moved across the gap between the surface and the camera</description>
		<content:encoded><![CDATA[<p>I have a question I hope you can answer. Suppose I have a video camera which is taking a film of a highly reflective surface (from above) I now fire a pistol some distance from the mirror and at a right angle to it. The bullet passes between the reflective surface and the video camera. If I now view the film I am aware that the bullet will be invisible..However (and this is the question) could any existing technology discern the path of the bullet by disturbance observed in the air particles( captured by the film) as the bullet moved across the gap between the surface and the camera</p>
]]></content:encoded>
	</item>
</channel>
</rss>
