<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Helio Display Interactive Mid Air Display</title>
	<atom:link href="http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/</link>
	<description>Keep on the Cutting Edge of Computer IT and Military Technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: veerendra singh yadav</title>
		<link>http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/comment-page-1/#comment-27184</link>
		<dc:creator>veerendra singh yadav</dc:creator>
		<pubDate>Fri, 15 Oct 2010 13:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/#comment-27184</guid>
		<description>nice i like it help me understanding how the holographic projector works five me some more data about it</description>
		<content:encoded><![CDATA[<p>nice i like it help me understanding how the holographic projector works five me some more data about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerendra singh yadav</title>
		<link>http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/comment-page-1/#comment-27183</link>
		<dc:creator>veerendra singh yadav</dc:creator>
		<pubDate>Fri, 15 Oct 2010 13:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/#comment-27183</guid>
		<description>nice i like it help me understanding how the holographic projector works</description>
		<content:encoded><![CDATA[<p>nice i like it help me understanding how the holographic projector works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/comment-page-1/#comment-5067</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 06 Nov 2008 07:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/#comment-5067</guid>
		<description>Actually this technology has greatly improved and military technology already utilizes this. They were using a crude form of this technology in the 90s. You can expect it to be in color and high resolution images.</description>
		<content:encoded><![CDATA[<p>Actually this technology has greatly improved and military technology already utilizes this. They were using a crude form of this technology in the 90s. You can expect it to be in color and high resolution images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newton D. Carpenter</title>
		<link>http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/comment-page-1/#comment-5066</link>
		<dc:creator>Newton D. Carpenter</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/io2-heliodisplay-projects-image-mid_air/811/#comment-5066</guid>
		<description>will this technology ever be 3D and be able to project larger images?</description>
		<content:encoded><![CDATA[<p>will this technology ever be 3D and be able to project larger images?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

