<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Far Should You Sit From Your HDTV</title>
	<atom:link href="http://www.hightech-edge.com/optimal-viewing-distance-hdtv-screen-size-lechner-distance-chart/4351/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hightech-edge.com/optimal-viewing-distance-hdtv-screen-size-lechner-distance-chart/4351/</link>
	<description>Keep on the Cutting Edge of Computer IT and Military Technology</description>
	<lastBuildDate>Fri, 20 Jan 2012 18:02:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.hightech-edge.com/optimal-viewing-distance-hdtv-screen-size-lechner-distance-chart/4351/comment-page-1/#comment-29262</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 28 Nov 2010 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/?p=4351#comment-29262</guid>
		<description>I don&#039;t agree with the 42&quot;  distance being 5.5 feet... I&#039;m just over 6&#039; 4&quot; and sit 8 - 9 feet away from my Panasonic plasma with no trouble at all, when I sit closer I get problems after a while and I have 20/20 vision.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with the 42&#8243;  distance being 5.5 feet&#8230; I&#8217;m just over 6&#8242; 4&#8243; and sit 8 &#8211; 9 feet away from my Panasonic plasma with no trouble at all, when I sit closer I get problems after a while and I have 20/20 vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KLS525</title>
		<link>http://www.hightech-edge.com/optimal-viewing-distance-hdtv-screen-size-lechner-distance-chart/4351/comment-page-1/#comment-29228</link>
		<dc:creator>KLS525</dc:creator>
		<pubDate>Sat, 27 Nov 2010 12:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/?p=4351#comment-29228</guid>
		<description>I&#039;ve come up with a &quot;Lechner Distance Equation&quot; for the sake of expediancy:

If  you take the &quot;Diagonal Width&quot; divided by an &quot;Roughly Averaged Divisor&quot; you&#039;ll get the &quot;Averaged Optimal Viewing Distance&quot; :

DW/RAD =AOVD

The average was derived by dividing the examples in inches above by the stated distance resulting in a divisor of 7.6.  

And yes I have a life believe it or not.  



</description>
		<content:encoded><![CDATA[<p>I&#8217;ve come up with a &#8220;Lechner Distance Equation&#8221; for the sake of expediancy:</p>
<p>If  you take the &#8220;Diagonal Width&#8221; divided by an &#8220;Roughly Averaged Divisor&#8221; you&#8217;ll get the &#8220;Averaged Optimal Viewing Distance&#8221; :</p>
<p>DW/RAD =AOVD</p>
<p>The average was derived by dividing the examples in inches above by the stated distance resulting in a divisor of 7.6.  </p>
<p>And yes I have a life believe it or not.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Cope</title>
		<link>http://www.hightech-edge.com/optimal-viewing-distance-hdtv-screen-size-lechner-distance-chart/4351/comment-page-1/#comment-5854</link>
		<dc:creator>Simon Cope</dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hightech-edge.com/?p=4351#comment-5854</guid>
		<description>Excellent info - I am just starting my learning curve with the whole HDTV experience - motion resolution, viewing angle/distance etc and this is great. Thank you!</description>
		<content:encoded><![CDATA[<p>Excellent info &#8211; I am just starting my learning curve with the whole HDTV experience &#8211; motion resolution, viewing angle/distance etc and this is great. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

